Page 2 of 2
Feature | Huawei Mate 10 Pro | Mi Mix2 | HTC U11+ | Sony ZX Premium |
Construction | Candybar, aluminium & glass | Candybar, aluminium, ceramic & glass | Candybar, aluminium & glass | Candybar, aluminium & glass |
Size | 154.2mm x 74.5mm x 7.9mm | 151.8mm x 75.5mm x 7.7mm | 158.5mm x 74.9mm x 8.5mm | 156mm x 77mm x 7.9mm |
Weight | 178g | 185g | 188g | 195g |
Screen | OLED 6.0" 2160x1080 402ppi | IPS LCD 5.9" 2160x1080 403ppi | SuperLCD 6.0" 2880x1440 538ppi | IPS LCD 5.4" 3840x2160 807ppi |
Screen / Body Ratio | 80.9 % | 80.8 % | 78.0 % | 68.4 % |
Battery | 4000 mAh | 3400 mAh | 3930 mAh | 3230 mAh |
Processor | Kirin 970 (AI Engine) | Snapdraggon 835 | Snapdraggon 835 | Snapdraggon 835 |
RAM | 6GB | 6GB / 8GB | 4GB / 6GB | 4GB |
Storage | 128GB | 64GB / 128GB / 256GB | 64GB / 128GB + MicroSD | 64GB + MicroSD |
Camera (rear) | Main: 20Mpix f/1.6 & Wide: 12Mpix f/1.6, 2x Lossless Zoom, Leica optics, Phase Detection autofocus | 12Mpix f/2.0, Phase Detection autofocus, IOS, HDR, Panorama | 12Mpix f/1.7, Phase Detection autofocus, IOS, HDR, Panorama | 19Mpix f/2.0, Predictive Phase Detection & Laser autofocus EIS, HDR, Panorama |
Camera (front) | 8Mpix f/2.0 | 5Mpix f/2.0 | 8Mpix f/2.0, HDR | 13Mpix f/2.0 |
Connectivity | 3G, 4G, Gigabit LTE, WiFi AC, NFC, GPS, Bt 4.2, IR, USB 2.0 | 3G, 4G, LTE, WiFi AC, NFC, GPS, Bt 5.0, USB 3.0 | 3G, 4G, LTE, WiFi AC, NFC, GPS, Bt 5.0, USB 3.1 | 3G, 4G, LTE, WiFi AC, NFC, GPS, Bt 5.0, USB 3.1 |
Operating System | Android 8.0 | Android 7.1 | Android 8.0 | Android 7.1 |
Biometrics / security | Fingerprint (rear - middle), face detection | Fingerprint (rear - middle), face detection | Fingerprint (rear - middle), face detection | Fingerprint (side), face detection |
Protection | Splashproof (IP53) | None | Waterproof (IP68) | Waterproof (IP68) |
Charging | QuickCharge 3.0 | QuickCharge 3.0 | QuickCharge 3.0 | QuickCharge 3.0, Wireless Charging |
Price | £ 799 | £ 520 | £ 799 | £ 650 |
Availability | Now | Now | November 2017 | Now |
Total points | 8 | 5 | 6 | 10 |
...The winners from page 1 were the LG V30 and Samsung Galaxy Note 8, both with 10 points. Adding in the results from this round, it seems we have a 3-way tie at the top of the table, along with a shock defeat at the bottom.
Without further ado; the winners of the Mobile & Gadget best smartphone of 2017 (this week) award are:
LG V30
Samsung Galaxy Note 8
Sony ZX Premium
...and the looser (by 1 point)
Apple iPhone X