In the fourth of our comparison articles, I've compared the newly announced Hauwei Note 10 and Note 10 Pro to our (OK, my) old favourite the LG V30 and the "king" of Samsungs, the Galaxy Note 8.
Comparing phones is always a somewhat emotive opinion on the part of the person doing the comparison, so I have tried to keep this one based upon facts rather than feelings. Some may argue with some of the decisions and some may need explanation. The winning phone in each category is shown in dark green and gains 2 points. Where no obvious winner exists, "highly commended" scores are in light green and gain 1 point)
Feature | Huawei Mate 10 Pro | Huawei Mate 10 | LG V30 | Galaxy Note 8 |
Construction | Candybar, aluminium & glass | Candybar, aluminium & glass | Candybar, aluminium & glass | Candybar, aluminium & glass |
Size | 154.2mm x 74.5mm x 7.9mm | 150.5mm x 77.8mm x 8.2mm | 151.7mm x 75.4mm x 7.3mm | 162.5mm x 74.8mm x 8.6mm |
Weight | 178g | 186g | 158g | 195g |
Screen | AMOLED 6.0" 2160x1080 402ppi | IPS LCD 5.9" 2560x1440 499ppi | AMOLED 6.0" 2800x1440 537ppi | AMOLED 6.3" 2960x1440 521ppi |
Screen / Body Ratio | 80.9 % | 81.6 % | 81.2 % | 83.2 % |
Battery | 4000 mAh | 4000 mAh | 3300 mAh | 3300 mAh |
Processor | Kirin 970 (AI Engine) | Kirin 970 (AI Engine) | Snapdraggon 835 | Exynos OctaCore |
RAM | 6GB | 4GB | 4GB | 6GB |
Storage | 128GB | 64GB + MicroSD | 64GB / 128GB + MicroSD | 64GB / 128GB / 256GB + MicroSD |
Camera (rear) | Main: 20Mpix f/1.6 & Wide: 12Mpix f/1.6, 2x Lossless Zoom, Leica optics, Phase Detection autofocus | Main: 20Mpix f/1.6 & Wide: 12Mpix f/1.6, 2x Lossless Zoom, Leica optics, Phase Detection autofocus | Main: 16Mpix f/1.6 (71deg)& Wide: 13Mpix f/1.9 (120deg), IOS, HDR10, Assisted Zoom | Tele: 12Mpix f/2.4 (45deg) & Wide: DualPixel 12Mpix f/1.7 (77deg), IOS, 2x Optical zoom |
Camera (front) | 8Mpix f/2.0 | 8Mpix f/2.0 | 5Mpix f/2.2 (90deg) | 8Mpix f/1.7 |
Connectivity | 3G, 4G, Gigabit LTE, WiFi AC, NFC, GPS, Bt 4.2, IR, USB 2.0 | 3G, 4G, LTE, WiFi AC, NFC, GPS, Bt 4.2, IR, USB 2.0 | 3G, 4G, LTE, WiFi AC, NFC, GPS, Bt 5.0, USB 3.1 | 3G, 4G, LTE, WiFi AC, NFC, GPS, Bt 5.0, USB 3.1 |
Android version | Android 8.0 | Android 8.0 | Android 7.1.2 | Android 7.1.1 |
Biometrics | Fingerprint (rear - middle), face detection | Fingerprint (front - middle), face detection | Fingerprint (rear - middle), face detection | Fingerprint (rear - left), iris detection, face detection |
Protection | Splashproof (IP53) | Waterproof (IP67) | Waterproof (IP68), Shockproof | Waterproof (IP68) |
Charging | QuickCharge 3.0 | QuickCharge 3.0 | QuickCharge 3.0, Wireless Charging | QuickCharge 3.0, Wireless Charging |
Price | £ 799 | £ 699 | £ 799 | £ 869 |
Availability | November 2017 | November 2017 | Now | Now |
Total points | 5 | 4 | 10 | 10 |
From these figures, the Huawei phones can't quite match up with the latest from LG and Samsung; the V30 and Note 8 taking the top spot by some way.
It's not all as bad as it looks though as camera quality is very hard to judge by numbers alone, and the only real let-down for the Huawei Mate 10 Pro are it's relatively poor waterproofing and lack of wireless charging.