A simple table to help convert SQL server release names (i.e. SQL Server 2017) to versions

VersionYearRelease nameCode nameInternal database version
1.0 (OS/2) 1989 SQL Server 1.0 (16-bit) Filipi -
1.1 (OS/2) 1991 SQL Server 1.1 (16-bit) Pietro -
4.2A (OS/2) 1992 SQL Server 4.2A (16-bit) - -
4.2B (OS/2) 1993 SQL Server 4.2B (16-bit) - -
4.21a (WinNT) 1993 SQL Server 4.21a SQLNT -
6.0 1995 SQL Server 6.0 SQL95 -
6.5 1996 SQL Server 6.5 Hydra 408
7.0 1998 SQL Server 7.0 Sphinx 515
- 1999 SQL Server 7.0 OLAP Tools Palato mania -
8.0 2000 SQL Server 2000 Shiloh 539
8.0 2003 SQL Server 2000 64-bit Edition Liberty 539
9.0 2005 SQL Server 2005 Yukon 611/612
10.0 2008 SQL Server 2008 Katmai 655
10.25 2010 Azure SQL database (initial release) Cloud database or CloudDB  
10.50 2010 SQL Server 2008 R2 Kilimanjaro (aka KJ) 661
11.0 2012 SQL Server 2012 Denali 706
12.0 2014 SQL Server 2014 Hekaton 782
13.0 2016 SQL Server 2016 - 852
14.0 2017 SQL Server 2017 - 869
 

Today's Weather

 

Thought for the day...

A bird in the hand - might just file for assault, be careful out there boys!

Member Login